| Class: | Kestrun.Logging.Utils.Console.Row |
|---|---|
| Assembly: | Kestrun |
| File(s): | /home/runner/work/Kestrun/Kestrun/src/CSharp/Kestrun/Logging/Utils/Console/Row.cs |
| Tag: | Kestrun/Kestrun@2d87023b37eb91155071c91dd3d6a2eeb3004705 |
| Covered lines: | 12 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 14 |
| Total lines: | 27 |
| Line coverage: | 85.7% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_IsHeader() | 100% | 2 | 1 | 0% |
| get_Index() | 100% | 1 | 1 | 100% |
| get_Cells() | 100% | 1 | 1 | 100% |
| get_DisableTopGrid() | 100% | 1 | 1 | 100% |
| .ctor(...) | 50% | 4 | 4 | 100% |
| .ctor(...) | 50% | 2 | 2 | 87.5% |