| Class: | Kestrun.Health.HealthSummary |
|---|---|
| Assembly: | Kestrun |
| File(s): | /home/runner/work/Kestrun/Kestrun/src/CSharp/Kestrun/Health/HealthSummary.cs |
| Tag: | Kestrun/Kestrun@2d87023b37eb91155071c91dd3d6a2eeb3004705 |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 1 |
| Total lines: | 10 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Total() | 100% | 1 | 1 | 100% |