| Class: | Kestrun.Certificates.DevelopmentCertificateResult |
|---|---|
| Assembly: | Kestrun |
| File(s): | /home/runner/work/Kestrun/Kestrun/src/CSharp/Kestrun/Certificates/DevelopmentCertificateResult.cs |
| Tag: | Kestrun/Kestrun@765a8f13c573c01494250a29d6392b6037f087c9 |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 20 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_RootCertificate() | 100% | 1 | 1 | 100% |
| get_LeafCertificate() | 100% | 1 | 1 | 100% |
| get_RootTrusted() | 100% | 1 | 1 | 100% |
| get_PublicRootCertificate() | 100% | 1 | 1 | 100% |