| Class: | Kestrun.Callback.CallbackRuntimeContext |
|---|---|
| Assembly: | Kestrun |
| File(s): | /home/runner/work/Kestrun/Kestrun/src/CSharp/Kestrun/Callback/CallbackRuntimeContext.cs |
| Tag: | Kestrun/Kestrun@ca54e35c77799b76774b3805b6f075cdbc0c5fbe |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 17 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_CorrelationId() | 100% | 1 | 1 | 100% |
| get_IdempotencyKeySeed() | 100% | 1 | 1 | 100% |
| get_DefaultBaseUri() | 100% | 1 | 1 | 100% |
| get_Vars() | 100% | 1 | 1 | 100% |
| get_CallbackPayload() | 100% | 1 | 1 | 100% |