| Class: | OpenApiResponseHeaderRefAttribute |
|---|---|
| Assembly: | Kestrun.Annotations |
| File(s): | /home/runner/work/Kestrun/Kestrun/src/CSharp/Kestrun.Annotations/OpenApi/Attributes/OpenApiResponseHeaderRefAttribute.cs |
| Tag: | Kestrun/Kestrun@ca54e35c77799b76774b3805b6f075cdbc0c5fbe |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 4 |
| Total lines: | 21 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_StatusCode() | 100% | 2 | 1 | 0% |
| get_Key() | 100% | 2 | 1 | 0% |
| get_ReferenceId() | 100% | 2 | 1 | 0% |
| get_Inline() | 100% | 2 | 1 | 0% |