| Class: | OpenApiPatternPropertiesAttribute |
|---|---|
| Assembly: | Kestrun.Annotations |
| File(s): | /home/runner/work/Kestrun/Kestrun/src/CSharp/Kestrun.Annotations/OpenApi/Components/OpenApiPatternPropertiesAttribute.cs |
| Tag: | Kestrun/Kestrun@d9261bd752e45afa789d10bc0c82b7d5724d9589 |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 21 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_KeyPattern() | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |